Metal Brackets
Kit Roth Metallic Brackets 0,022″
Metal brackets that offer comfort and aesthetics to the patient. They provide the reliability, precision and control that orthodontic treatments require to achieve precise results.
ROTH system with hooks on 3, 4 and 5.
Brackets made of high quality surgical stainless steel , ensuring maximum biocompatibility, durability and dimensional integrity.
About the Product
Maxilla | Std | ||||
---|---|---|---|---|---|
Tooth | Torque | Angle | In/out (mm) | M/D (mm) | R/L |
Central | +12º | +5º | 0.7 | 3.6 | R |
L | |||||
Lateral | +8º | +9º | 1.1 | 2.8 | R |
L | |||||
Peak | -2º | 11º | 0.7 | 3.0 | R |
L | |||||
Hook Cusp | R | ||||
L | |||||
Bicuspid | -7º | 0º | 0.7 | 3.0 | R |
L | |||||
Hook Cusp | R | ||||
L |
Mandibular | Std | ||||
---|---|---|---|---|---|
Tooth | Torque | Ângulo | In/out (mm) | M/D (mm) | R/L |
Previous | +12º | +5º | 0.7 | 3.6 | R |
L | |||||
Hook Cusp | +8º | +9º | 1.1 | 2.8 | R |
L | |||||
1st Bicuspid | -2º | 11º | 0.7 | 3.0 | R |
L | |||||
1st Hook Bicuspid | R | ||||
L | |||||
2nd Bicuspid | -7º | 0º | 0.7 | 3.6 | R |
L | |||||
2nd Hool Bicuspid | R | ||||
L |
presentation
Kit Roth Metallic Brackets 0,022″
REF. 03-041