Ceramic Brackets
Kit Brackets Roth Cerâmicos 0,022″
Hypoallergenic ceramic brackets that guarantee natural aesthetics on any shade in the treatment.
ROTH system with hooks on 3, 4 and 5
About the Product
Maxilla | Std | ||||
---|---|---|---|---|---|
Tooth | Torque | Angle | In/out (mm) | M/D (mm) | R/L |
Previous | +12º | +5º | 0.7 | 3.6 | R |
L | |||||
Peak with hook | +8º | +9º | 1.1 | 2.8 | R |
L | |||||
Peak | -2º | 11º | 0.7 | 3.0 | R |
L | |||||
Peak with hook | R | ||||
L | |||||
Bicuspid | -7º | 0º | 0.7 | 3.0 | R |
L | |||||
Bicuspid with hook | R | ||||
L |
Mandibular | Std | ||||
---|---|---|---|---|---|
Tooth | Torque | Angle | In/out (mm) | M/D (mm) | R/L |
Previous | +12º | +5º | 0.7 | 3.6 | R |
L | |||||
Peak with hook | +8º | +9º | 1.1 | 2.8 | R |
L | |||||
1st Bicuspid | -2º | 11º | 0.7 | 3.0 | R |
L | |||||
1st Bicuspid with hook | R | ||||
L | |||||
2nd Bicuspid | -7º | 0º | 0.7 | 3.6 | R |
L | |||||
2nd Bicuspid with hook | R | ||||
L |
presentation
Kit Roth Ceramic Brackets 0,022″
REF. 03-043